School Reopening Plans
Alabama
Reopening Alabama’s K-12 schools: Here are the plans:
School district | Start date | How schools start | Website link | Link to info |
---|---|---|---|---|
Acceleration Day and Evening Academy | 8/11 | traditional or virtual | Link | Link |
Alabaster City | 8/19 | hybrid | Link | Link |
Albertville City | 8/24 | traditional or virtual | Link | Link |
Alexander City | 9/8 | traditional or virtual | Link | Link |
Andalusia City | 8/17 | traditional or virtual | Link | Link |
Anniston City | 8/5 | virtual | Link | Link |
Arab City | 8/20 | hybrid | Link | Link |
Athens City | 8/17 | traditional or virtual | Link | Link |
Attalla City | 8/17 | traditional or virtual | Link | Link |
Auburn City | 8/10 | traditional or virtual | Link | Link |
Autauga County | 9/8 | traditional or virtual | Link | Link |
Baldwin County | 8/12 | traditional or virtual | Link | Link |
Barbour County | 8/20 | virtual | Link | Link |
Bessemer City | 8/20 | virtual | Link | Link |
Bibb County | 8/18 | traditional or virtual | Link | Link |
Birmingham City | 8/24 | virtual | Link | Link |
Blount County | 8/13 | traditional or virtual | Link | Link |
Boaz City | 8/20 | hybrid | Link | Link |
Brewton City | 8/10 | traditional or virtual | Link | Link |
Bullock County | 8/24 | virtual | Link | Link |
Butler County | 9/8 | traditional or virtual | Link | Link |
Calhoun County | 8/18 | traditional or virtual | Link | Link |
Chambers County | 8/12 | traditional or virtual | Link | Link |
Cherokee County | 8/19 | traditional or virtual | Link | Link |
Chickasaw City | 8/19 | traditional or virtual | Link | Link |
Chilton County | 9/8 | traditional or virtual | Link | Link |
Choctaw County | 8/10 | virtual | Link | Link |
Clarke County | 8/31 | traditional or virtual | Link | Link |
Clay County | 8/25 | hybrid | Link | Link |
Cleburne County | 8/13 | traditional or virtual | Link | Link |
Coffee County | 8/10 | traditional or virtual | Link | Link |
Colbert County | 8/24 | hybrid | Link | Link |
Conecuh County | 8/20 | virtual | Link | Link |
Coosa County | 8/31 | virtual | Link | Link |
Covington County | 8/17 | traditional or virtual | Link | Link |
Crenshaw County | 8/24 | traditional or virtual | Link | Link |
Cullman City | 8/19 | traditional or virtual | Link | Link |
Cullman County | 8/20 | hybrid | Link | Link |
Dale County | 8/14 | traditional or virtual | Link | Link |
Daleville City | 8/21 | traditional or virtual | Link | Link |
Dallas County | 9/8 | traditional or virtual | Link | Link |
Decatur City | 8/12 | traditional or virtual | Link | Link |
Dekalb County | 8/10 | traditional or virtual | Link | Link |
Demopolis City | 8/20 | traditional or virtual | Link | Link |
Dothan City | 9/8 | traditional or virtual | Link | Link |
Elba City | 8/10 | traditional or virtual | Link | |
Elmore County | 8/10 | traditional or virtual | Link | Link |
Enterprise City | 8/6 | traditional or virtual | Link | Link |
Escambia County | 8/7 | traditional or virtual | Link | Link |
Etowah County | 8/17 | traditional or virtual | Link | Link |
Eufaula City | 8/20 | virtual | Link | Link |
Fairfield City | 8/10 | virtual | Link | Link |
Fayette County | 8/20 | traditional or virtual | Link | Link |
Florence City | 8/20 | traditional or virtual | Link | Link |
Fort Payne City | 8/12 | traditional or virtual | Link | Link |
Franklin County | 8/20 | traditional or virtual | Link | Link |
Gadsden City | 8/17 | virtual | Link | Link |
Geneva City | 8/24 | traditional or virtual | Link | Link |
Geneva County | 8/28 | traditional or virtual | Link | Link |
Greene County | 8/20 | virtual | Link | Link |
Gulf Shores City | 8/12 | traditional or virtual | Link | Link |
Guntersville City | 8/25 | traditional or virtual | Link | Link |
Hale County | 8/20 | virtual | Link | Link |
Haleyville City | 8/20 | hybrid | Link | Link |
Hartselle City | 8/10 | traditional or virtual | Link | Link |
Henry County | 8/21 | traditional or virtual | Link | Link |
Homewood City | 8/19 | hybrid | Link | Link |
Hoover City | 8/20 | hybrid | Link | Link |
Houston County | 8/20 | traditional or virtual | Link | Link |
Huntsville City | 8/17 | virtual | Link | Link |
i3 Academy | 8/20 | traditional or virtual | Link | Link |
Jackson County | 8/7 | traditional or virtual | Link | Link |
Jacksonville City | 8/18 | hybrid | Link | Link |
Jasper City | 8/20 | hybrid | Link | Link |
Jefferson County | 9/1 | virtual | Link | Link |
Lamar County | 8/24 | traditional or virtual | Link | Link |
Lanett City | 8/24 | virtual | Link | |
Lauderdale County | 8/17 | traditional or virtual | Link | Link |
Lawrence County | 8/12 | traditional or virtual | Link | Link |
LEAD Academy | 8/17 | traditional or virtual | Link | Link |
Lee County | 8/17 | virtual | Link | Link |
Leeds City | 8/20 | hybrid | Link | Link |
Legacy Prep | 8/24 | virtual | Link | Link |
Limestone County | 8/7 | traditional or virtual | Link | Link |
Linden City | 8/10 | virtual | Link | Link |
Lowndes County | 8/19 | virtual | Link | Link |
Macon County | 8/6 | virtual | Link | Link |
Madison City | 8/10 | virtual | Link | Link |
Madison County | 8/19 | virtual | Link | Link |
Marengo County | 8/17 | traditional or virtual | Link | Link |
Marion County | 8/11 | traditional or virtual | Link | Link |
Marshall County | 8/12 | traditional or virtual | Link | Link |
Midfield City | 8/25 | virtual | Link | Link |
Mobile County | 9/1 | virtual | Link | Link |
Monroe County | 8/17 | virtual | Link | Link |
Montgomery County | 8/10 | virtual | Link | Link |
Morgan County | 8/12 | traditional or virtual | Link | Link |
Mountain Brook City | 8/20 | hybrid | Link | Link |
Muscle Shoals City | 8/20 | hybrid | Link | Link |
Oneonta City | 8/18 | hybrid | Link | Link |
Opelika City | 8/12 | traditional or virtual | Link | Link |
Opp City | 8/17 | hybrid | Link | Link |
Oxford City | 8/19 | traditional or virtual | Link | Link |
Ozark City | 9/8 | virtual | Link | Link |
Pelham City | 8/19 | hybrid | Link | Link |
Pell City | 8/21 | traditional or virtual | Link | Link |
Perry County | 8/24 | traditional or virtual | Link | Link |
Phenix City | 8/17 | hybrid | Link | Link |
Pickens County | 8/26 | traditional or virtual | Link | Link |
Piedmont City | 8/19 | traditional or virtual | Link | Link |
Pike County | 8/24 | traditional or virtual | Link | Link |
Pike Road City | 8/20 | traditional or virtual | Link | Link |
Randolph County | 8/27 | hybrid | Link | Link |
Roanoke City | 8/20 | traditional or virtual | Link | Link |
Russell County | 8/10 | virtual | Link | Link |
Russellville City | 8/19 | traditional or virtual | Link | Link |
Saraland City | 8/6 | traditional or virtual | Link | Link |
Satsuma City | 8/17 | hybrid | Link | Link |
School of Cyber Technology and Engineering | 8/17 | traditional only | Link | |
School of Fine Arts | 8/17 | virtual | Link | Link |
School of Math and Science | traditional or virtual | Link | ||
Scottsboro City | 8/24 | traditional or virtual | Link | Link |
Selma City | 8/24 | virtual | Link | Link |
Sheffield City | 8/17 | hybrid | Link | Link |
Shelby County | 8/13 | hybrid | Link | Link |
St Clair County | 8/20 | traditional or virtual | Link | Link |
Sumter County | 8/21 | virtual | Link | Link |
Sylacauga City | 8/20 | traditional or virtual | Link | Link |
Talladega City | 8/19 | virtual | Link | Link |
Talladega County | 8/20 | hybrid | Link | Link |
Tallapoosa County | 8/31 | traditional or virtual | Link | Link |
Tallassee City | 9/8 | traditional or virtual | Link | Link |
Tarrant City | 8/25 | traditional or virtual | Link | Link |
Thomasville City | 8/17 | traditional or virtual | Link | Link |
Troy City | 8/24 | traditional or virtual | Link | Link |
Trussville City | 8/12 | traditional or virtual | Link | Link |
Tuscaloosa City | 8/20 | virtual | Link | Link |
Tuscaloosa County | 8/20 | traditional or virtual | Link | Link |
Tuscumbia City | 8/20 | traditional or virtual | Link | Link |
University Charter School | 8/19 | traditional or virtual | Link | Link |
Vestavia Hills City | 8/20 | hybrid | Link | Link |
Walker County | 8/20 | hybrid | Link | Link |
Washington County | 8/31 | traditional or virtual | Link | Link |
Wilcox County | 8/20 | hybrid | Link | Link |
Winfield City | 8/20 | traditional or virtual | Link | Link |
Winston County | 8/20 | traditional or virtual | Link | Link |
Updated August 10, 2020
National
Data: When Will School Start This Fall?
Data: When Will School Start This Fall? (2020, July 13). Education Week. Retrieved July 15, 2020: https://www.edweek.org/ew/section/multimedia/data-when-will-school-start-this-fall.html
The start of the 2020-21 academic year is shaping up to be as unprecedented as the end of the current school year because of COVID-19. Exactly when the 2020-21 academic year can begin—typically a decision that’s the purview of individual districts—is in limbo because of ongoing challenges around containing the spread of the deadly virus.
States are moving forward with setting requirements or guidelines for local schools and districts to use as they decide when instruction—in-person, online, or a combination of both—will begin.
https://www.edweek.org/ew/section/multimedia/data-when-will-school-start-this-fall.html